Portfolio Approach
Download the brochureOur investment process involves a two-pronged approach in which we analyse both fundamentals of the underlying commodities and the resource equities.
This process has three stages:
1. Fundamental commodity analysis
2. Resource equity research
3. Portfolio selection and construction
Investment Restrictions
The Investec Enhanced Natural Resources Fund is run on an unconstrained basis with performance monitored against the benchmark. Risk Controls Average number of holdings
| Average number of holdings | 30-50 stocks and 10-15 commodity securities |
| Super-sector Weights | Maximum of 80% in Energy or Metals & Mining and 60% Softs and Other Commodities sector |
| Sub-sector Weights | Maximum of 20% in any one Commodity or resource type |
| Country Weights | Maximum of 50% in securities listed in any one country |
| Market Capitalisation | Minimum $100 million |
| Benchmark | 50% MSCI World Materials and 50% MSCI Energy |


